| Queens is the easternmost of the five
			boroughs of
			New York City, the largest in area, and the second-largest in 
			population. The borough of Queens has been coterminous with 
			Queens County since 1899. The differing character in the neighborhoods of Queens is reflected 
			by its diverse housing stock ranging from high-density apartment 
			buildings, especially prominent in the more urban areas of central 
			and western Queens, such as Astoria, Long Island City, and 
			Ridgewood, to large free-standing single-family homes, common in the 
			eastern part of the borough, in neighborhoods that have a more 
			suburban layout like neighboring Nassau County, such as Little Neck, 
			Douglaston, and Bayside.
 This piece measures 13-3/8” (34.0 cm) x 8-1/2" (21.6 cm) and was pressed onto a piece of ¼” MDF board, and backed by a single piece of Maple veneer. It was sanded with 
			120 grid then 3 coats of sanding sealer were applied. Between each application the surface was wet and dry sanded with 600 grid using a flat steel block. It was finished with 3 coats of wipe on 
			Gloss polyurethane varnish, 1 coat of satin polyurethane varnish and finally polished with Renaissance wax. It is all Scalpel cut.
 
 |